New Workload Norms for Branch Post Offices
Department of Posts has proposed a revised workload & point system for BOs under IT 2.0 Environment.
đ Key Highlights
- Review of Income & Cost Norms of Post Offices.
- New workload calculation system for Branch Post Offices.
- Point-based workload assessment introduced.
- Marketing, Customer Care & APT 2.0 activities included.
- Assessment linked with operational efficiency under IT 2.0.
| Activity | Average per Month | Time Factor (Sec) | Total Time | Points |
|---|---|---|---|---|
| Cash Deposit | 80 | 178 | 14240 | 98.89 |
| Cash Withdrawal | 48 | 244 | 11712 | 81.33 |
| PLI/RPLI Collection | 56.5 | 192 | 10848 | 75.33 |
| Opening POSB Accounts | 9 | 449 | 4041 | 28.06 |
đ§Ž Example Calculation
Suppose monthly Cash Deposit workload is:
- Average Transactions = 80
- Time Factor = 178 seconds
Total Time:
80 × 178 = 14240 Seconds
Points Calculation:
14240 ÷ (60 × 2.4) = 98.89 Points
✔ Workload Successfully CalculatedStatistics under Point System of GDS BPM
Workload Point Calculation under Proposed IT 2.0 Norms
| Sl No. | Item | Average per Month | Time Factor (Sec) | Total Time in Sec | Points = F /(60×2.4) |
|---|---|---|---|---|---|
| 1 | Booking of Inland Speed Post | 369 | 2.56 | ||
| 2 | Booking of eMO | 397.5 | 2.76 | ||
| 3 | Opening of POSB Accounts | 4041 | 28.06 | ||
| 4 | Cash Deposit | 14240 | 98.89 | ||
| 5 | Cash Withdrawal | 11712 | 81.33 | ||
| 6 | PLI/RPLI Collection | 10848 | 75.33 | ||
| 7 | Indexing of PLI/RPLI | 719.25 | 4.99 |
Total Time = Average per Month × Time Factor
Points = Total Time ÷ (60 × 2.4)
Example:
80 × 178 = 14240 Seconds
14240 ÷ 144 = 98.89 Points



