To view CO letter , Click here | |||||
WEST-BENGAL
CIRCLE (As on 31.03.2017)
|
|||||
KOLKATA REGION
|
|||||
Name of Postal Division/Unit | HO | MDG | SO | BO | TOTAL |
BARABAZAR HO | 1 | 0 | 0 | 0 | 1 |
KOLATA GPO | 1 | 0 | 0 | 0 | 1 |
ALIPORE HO | 1 | 0 | 0 | 0 | 1 |
CENTRAL KOLKATA DN | 1 | 0 | 37 | 0 | 38 |
EAST KOLKATA DN | 1 | 0 | 59 | 8 | 68 |
NORTH KOLKATA DN | 1 | 2 | 63 | 0 | 66 |
SOUTH KOLKATA DN | 1 | 1 | 105 | 0 | 107 |
BARASAT DN | 2 | 1 | 76 | 419 | 498 |
BIRBHUM DN | 2 | 0 | 59 | 416 | 477 |
MURSIDABAD DN | 3 | 0 | 81 | 494 | 578 |
NADIA NORTH DN | 2 | 0 | 54 | 201 | 257 |
NADIA SOUTH DN | 2 | 0 | 57 | 143 | 202 |
SOUTH PRESY DN | 2 | 0 | 76 | 696 | 774 |
NORTH PRESY DN | 2 | 0 | 93 | 34 | 129 |
TOTAL | 22 | 4 | 760 | 2411 | 3197 |
SOUTH BENGAL REGION
|
|||||
Name of Postal Division/Unit | HO | MDG | SO | BO | TOTAL |
SOUTH HOOGHLY DN | 1 | 6 | 49 | 144 | 200 |
NORTH HOOGHLY DN | 2 | 3 | 55 | 247 | 307 |
BANKURA DN | 1 | 2 | 51 | 432 | 486 |
BURDWAN | 2 | 2 | 82 | 474 | 560 |
PURULIA DN | 1 | 2 | 33 | 407 | 443 |
ASSANSOL DN | 3 | 8 | 90 | 109 | 210 |
MIDNAPORE DN | 2 | 3 | 62 | 518 | 585 |
CONTAI DN | 1 | 2 | 49 | 430 | 482 |
TAMLUK DN | 1 | 0 | 61 | 294 | 356 |
HOWRAH DN | 2 | 2 | 91 | 250 | 345 |
TOTAL | 16 | 30 | 623 | 3305 | 3974 |
NORTH BENGAL REGION
|
|||||
Name of Postal Division/Unit | HO | MDG | SO | BO | TOTAL |
COOCHBEHAR DN | 1 | 1 | 47 | 313 | 362 |
DARJEELING DN | 2 | 2 | 68 | 151 | 223 |
DINAJPUR DN | 1 | 1 | 43 | 328 | 373 |
JALPAIGURI DN | 2 | 0 | 57 | 242 | 301 |
MALDA DN | 1 | 0 | 37 | 296 | 334 |
TOTAL | 7 | 4 | 252 | 1330 | 1593 |
TOTAL FOR WEST BENGAL STATE | 45 | 38 | 1635 | 7046 | 8764 |
HEAD QUARTER REGION .
|
|||||
Name of Division | HO | MDG | SO | BO | TOTAL |
A & N ISLANDS | 1 | 0 | 26 | 73 | 100 |
SIKKIM STATE | 1 | 0 | 22 | 186 | 209 |
HO | MDG | SO | BO | TOTAL | |
WESTBENGAL STATE TOTAL | 45 | 38 | 1635 | 7046 | 8764 |
SIKKIM STATE TOTAL | 1 | 0 | 22 | 186 | 209 |
A & N ISLANDS TOTAL | 1 | 0 | 26 | 73 | 100 |
WEST-BENGAL CIRCLE TOTAL | 47 | 38 | 1683 | 7305 | 9073 |
1768
| 7305 | 9073 |
Circle Secretary : Shri Debopriyo Bhattacharyya , ASP , Belgharia Sub Division , Kolkata700115 Send comments / suggestions / views to e-mail Id: wbipasp13@gmail.com Mobile : 7605853076
Wednesday, 17 May 2017
Number of Post Offices (Division-wise) under West Bengal Circle as on 31.03.2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.